This address belongs to Bridgepoint Capital (nominees) 2 Limited located in the street of Wigmore Street and the city of London. The postcode for this property is W1U 1FB. Bridgepoint Capital (nominees) 2 Limited, 95 Wigmore Street is located at about 35m above sea level. This property is situated at an approximate latitude and longitude of 51.515704, -0.151871 respectively.
This property has approximate easting and northing of 528335 and 181261 respectively.
There are 4 more addresses near this address.
Business Name / Company Name | Bridgepoint Capital (nominees) 2 Limited |
---|---|
Company Number | 06215915 |
Company Category | Private Limited Company |
Company Address | 95 Wigmore Street, London, United Kingdom, W1U 1FB |
Incorporation Date | 17 April 2007 |
Standard Industrial Classification (SIC) | 64999 - Financial intermediation not elsewhere classified |
Company Status | Active |
Last Account Made Up Date | 31 December 2015 |
Next Accounts Due Date | 30 September 2017 |
Accounts Ref Date | 31 December |
Accounts Category | DORMANT |
Last Returns Made Up Date | 19 March 2016 |
Next Returns Due Date | 16 April 2017 |
This property is located in the district of Westminster (W1U). Find below the property price trends for detached, semi-detached, flats, maisonettes or terraced properties around this address.
If you are travelling you might want to know distance to/from this address.
Distance | Duration |
---|---|
Complete Address | Bridgepoint Capital (nominees) 2 Limited, 95 Wigmore Street, London, W1U 1FB |
---|---|
Premise | Bridgepoint Capital (nominees) 2 Limited |
Street Address | 95 Wigmore Street |
City | London |
Street | Wigmore Street |
Ward | Marylebone High Street |
District | Westminster |
Country | England |
Latitude/Longitude | 51.515704, -0.151871 |
Easting/Northing | 528335, 181261 |
Postcode Unit | W1U 1FB |
Postcode Sector | W1U 1 |
Postcode District | W1U |
Postcode Area | W |
Outward Code | W1U |
Inward Code | 1FB |
Company Name | Company Address | Company Category | Incorporation Date |
---|---|---|---|
Bridgepoint Europe Iii (nominees) 4 Limited | 95 Wigmore Street, W1U 1FB | Private Limited Company | 20/04/2007 |
Bridgepoint Europe Iii Funding Lp | 95 Wigmore Street, W1U 1FB | Limited Partnership | 05/08/2015 |
Bridgepoint Europe Iv 'a' L.p. | 95 Wigmore Street, W1U 1FB | Limited Partnership | 04/10/2007 |
Bridgepoint Europe Iv 'b' L.p. | 95 Wigmore Street, W1U 1FB | Limited Partnership | 04/10/2007 |
Bridgepoint Europe Iv 'c' L.p. | 95 Wigmore Street, W1U 1FB | Limited Partnership | 22/10/2007 |
Bridgepoint Europe Iv 'd' L.p. | 95 Wigmore Street, W1U 1FB | Limited Partnership | 21/10/2007 |
Bridgepoint Europe Iv 'e' L.p. | 95 Wigmore Street, W1U 1FB | Limited Partnership | 22/10/2007 |
Bridgepoint Europe Iv 'f' L.p. | 95 Wigmore Street, W1U 1FB | Limited Partnership | 24/01/2008 |
Bridgepoint Europe Iv (nominees) 1 Limited | 95 Wigmore Street, W1U 1FB | Private Limited Company | 16/06/2009 |
Bridgepoint Europe Iv (nominees) Limited | 95 Wigmore Street, W1U 1FB | Private Limited Company | 04/02/2008 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017