Postcode District GL2 is located in the region of Gloucester and covers the areas of Gloucester. There are about 2039 postcodes in GL2 out of which 1347 are active.
GL2 Postcode District has an approximate population of 52171 and 21009 households.
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
GL2 0 | 12000 | 4842 | 299 | 255 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
GL2 2 | 4789 | 1664 | 157 | 144 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
GL2 3 | 640 | 262 | 27 | 24 |
GL2 3NJ | GL2 3NP | GL2 3NQ | GL2 3NR | GL2 3NS | GL2 3NT | GL2 3NU | GL2 3NW |
GL2 3NX | GL2 3NY | GL2 3QE | GL2 3SG | GL2 3SH | GL2 3SJ | GL2 3SL | GL2 3SN |
GL2 3SP | GL2 3SQ | GL2 3SR | GL2 3ST | GL2 3SU | GL2 3SW | GL2 3WG | GL2 3WT |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
GL2 4 | 15494 | 6367 | 328 | 267 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
GL2 5 | 3942 | 1671 | 209 | 146 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
GL2 7 | 4908 | 1892 | 192 | 166 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
GL2 8 | 3854 | 1518 | 180 | 139 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
GL2 9 | 6544 | 2793 | 253 | 206 |
Sector | Postcodes | Active Postcodes |
---|---|---|
GL2 6 | 394 | 0 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017