Postcode Area GL covers the areas in Gloucester. There is a total of about 27935 postcodes in GL out of which 20668 postcodes are active and deliverable. GL has an approximate population of 605458 and 257602 households. GL contains 0 non-geographic postcodes.
There are 54 active districts and 0 inactive/non-deliverable districts in GL.
District | Area Covered | Region | Population | Households | Total Postcodes | Active Postcodes |
---|---|---|---|---|---|---|
GL1 | Gloucester | Gloucester | 34257 | 14500 | 1555 | 1006 |
GL2 | Gloucester | Gloucester | 52171 | 21009 | 2039 | 1347 |
GL3 | Gloucester | Gloucester | 30277 | 12908 | 1163 | 928 |
GL4 | Gloucester | Gloucester | 47346 | 19519 | 2123 | 1149 |
GL5 | Stroud | Stroud | 31005 | 13356 | 1349 | 1098 |
GL6 | Nailsworth, Painswick | Stroud | 24491 | 10473 | 1389 | 1047 |
GL7 | Cirencester, Fairford, Lechlade | Cotswold | 42660 | 18335 | 1998 | 1616 |
GL8 | Tetbury | Cotswold | 8538 | 3700 | 395 | 315 |
GL9 | Badminton | Gloucester | 2587 | 1050 | 126 | 111 |
GL10 | Stonehouse | Stroud | 13780 | 5728 | 517 | 431 |
GL11 | Dursley | Stroud | 18185 | 7795 | 717 | 594 |
GL12 | Wotton-under-Edge | Stroud | 15247 | 5771 | 542 | 440 |
GL13 | Berkeley | Gloucester | 5699 | 2412 | 268 | 230 |
GL14 | Cinderford, Newnham, Westbury-on-Severn | Gloucester | 15241 | 6515 | 708 | 617 |
GL15 | Blakeney, Lydney | Gloucester | 20759 | 8787 | 900 | 766 |
GL16 | Coleford | Gloucester | 13281 | 5721 | 554 | 477 |
GL17 | Lydbrook, Drybrook, Longhope, Mitcheldean, Ruardean | Gloucester | 11547 | 4757 | 761 | 641 |
GL18 | Dymock, Newent | Gloucester | 7746 | 3306 | 352 | 305 |
GL19 | Gloucester | Gloucester | 9216 | 3435 | 425 | 369 |
GL20 | Tewkesbury, Bredon | Tewkesbury | 28354 | 12135 | 1155 | 941 |
GL50 | Cheltenham | Tewkesbury | 22687 | 10344 | 1622 | 926 |
GL51 | Cheltenham | Tewkesbury | 51464 | 22223 | 2178 | 1532 |
GL52 | Cheltenham | Tewkesbury | 42962 | 19124 | 1990 | 1294 |
GL53 | Cheltenham | Tewkesbury | 19968 | 8456 | 909 | 727 |
GL54 | Cheltenham | Tewkesbury | 22250 | 9906 | 1239 | 995 |
GL55 | Chipping Campden | Gloucester | 5175 | 2352 | 343 | 274 |
GL56 | Moreton-in-Marsh | Tewkesbury | 8565 | 3985 | 618 | 492 |
GL1 | Gloucester | Gloucester | 34257 | 14500 | 1555 | 1006 |
GL2 | Gloucester | Gloucester | 52171 | 21009 | 2039 | 1347 |
GL3 | Gloucester | Gloucester | 30277 | 12908 | 1163 | 928 |
GL4 | Gloucester | Gloucester | 47346 | 19519 | 2123 | 1149 |
GL5 | Stroud | Stroud | 31005 | 13356 | 1349 | 1098 |
GL6 | Nailsworth, Painswick | Stroud | 24491 | 10473 | 1389 | 1047 |
GL7 | Cirencester, Fairford, Lechlade | Cotswold | 42660 | 18335 | 1998 | 1616 |
GL8 | Tetbury | Cotswold | 8538 | 3700 | 395 | 315 |
GL9 | Badminton | Gloucester | 2587 | 1050 | 126 | 111 |
GL10 | Stonehouse | Stroud | 13780 | 5728 | 517 | 431 |
GL11 | Dursley | Stroud | 18185 | 7795 | 717 | 594 |
GL12 | Wotton-under-Edge | Stroud | 15247 | 5771 | 542 | 440 |
GL13 | Berkeley | Gloucester | 5699 | 2412 | 268 | 230 |
GL14 | Cinderford, Newnham, Westbury-on-Severn | Gloucester | 15241 | 6515 | 708 | 617 |
GL15 | Blakeney, Lydney | Gloucester | 20759 | 8787 | 900 | 766 |
GL16 | Coleford | Gloucester | 13281 | 5721 | 554 | 477 |
GL17 | Lydbrook, Drybrook, Longhope, Mitcheldean, Ruardean | Gloucester | 11547 | 4757 | 761 | 641 |
GL18 | Dymock, Newent | Gloucester | 7746 | 3306 | 352 | 305 |
GL19 | Gloucester | Gloucester | 9216 | 3435 | 425 | 369 |
GL20 | Tewkesbury, Bredon | Tewkesbury | 28354 | 12135 | 1155 | 941 |
GL50 | Cheltenham | Tewkesbury | 22687 | 10344 | 1622 | 926 |
GL51 | Cheltenham | Tewkesbury | 51464 | 22223 | 2178 | 1532 |
GL52 | Cheltenham | Tewkesbury | 42962 | 19124 | 1990 | 1294 |
GL53 | Cheltenham | Tewkesbury | 19968 | 8456 | 909 | 727 |
GL54 | Cheltenham | Tewkesbury | 22250 | 9906 | 1239 | 995 |
GL55 | Chipping Campden | Gloucester | 5175 | 2352 | 343 | 274 |
GL56 | Moreton-in-Marsh | Tewkesbury | 8565 | 3985 | 618 | 492 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017