Postcode District GL20 is located in the region of Tewkesbury and covers the areas of Tewkesbury, Bredon. There are about 1155 postcodes in GL20 out of which 941 are active.
GL20 Postcode District has an approximate population of 28354 and 12135 households.
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
GL20 5 | 7178 | 3475 | 337 | 287 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
GL20 6 | 2776 | 1101 | 128 | 101 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
GL20 7 | 7970 | 3255 | 277 | 235 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
GL20 8 | 10430 | 4304 | 327 | 284 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
GL20 9 | 86 | 34 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017