Postcode District GL4 is located in the region of Gloucester and covers the areas of Gloucester. There are about 2123 postcodes in GL4 out of which 1149 are active.
GL4 Postcode District has an approximate population of 47346 and 19519 households.
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
GL4 0 | 12029 | 5074 | 333 | 289 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
GL4 3 | 3589 | 1496 | 200 | 149 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
GL4 4 | 10158 | 4055 | 258 | 209 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
GL4 5 | 8768 | 3453 | 192 | 160 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
GL4 6 | 10429 | 4433 | 285 | 244 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
GL4 8 | 2373 | 1008 | 142 | 98 |
Sector | Postcodes | Active Postcodes |
---|---|---|
GL4 7 | 370 | 0 |
GL4 9 | 343 | 0 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017