Postcode District GL3 is located in the region of Gloucester and covers the areas of Gloucester. There are about 1163 postcodes in GL3 out of which 928 are active.
GL3 Postcode District has an approximate population of 30277 and 12908 households.
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
GL3 1 | 5977 | 2440 | 184 | 149 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
GL3 2 | 7467 | 3227 | 255 | 217 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
GL3 3 | 8237 | 3684 | 283 | 228 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
GL3 4 | 8596 | 3557 | 358 | 316 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
GL3 9 | 83 | 18 |
GL3 9AR | GL3 9AX | GL3 9DB | GL3 9DJ | GL3 9DL | GL3 9DT | GL3 9EA | GL3 9ES |
GL3 9ET | GL3 9EU | GL3 9EW | GL3 9EX | GL3 9EY | GL3 9EZ | GL3 9FA | GL3 9FB |
GL3 9FD | GL3 9FE |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017