Postcode District HP23 is located in the region of Dacorum and covers the areas of Aldbury, Buckland Common, Cholesbury, Hastoe, Long Marston, Marsworth, New Mill, Puttenham, St Leonards, Tring, Wigginton, Wilstone. There are about 890 postcodes in HP23 out of which 568 are active.
HP23 Postcode District has an approximate population of 17599 and 7223 households.
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
HP23 4 | 6181 | 2446 | 298 | 191 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
HP23 5 | 7795 | 3163 | 326 | 201 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
HP23 6 | 3623 | 1614 | 232 | 165 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
HP23 9 | 34 | 11 |
HP23 9AQ | HP23 9AZ | HP23 9BD | HP23 9BG | HP23 9BH | HP23 9BJ | HP23 9BL | HP23 9BN |
HP23 9BP | HP23 9BQ | HP23 9BR | HP23 9BS |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017