Postcode Area HP covers the areas in Hemel Hempstead. There is a total of about 21253 postcodes in HP out of which 13825 postcodes are active and deliverable. HP has an approximate population of 488592 and 195951 households. HP contains 0 non-geographic postcodes.
There are 48 active districts and 0 inactive/non-deliverable districts in HP.
District | Area Covered | Region | Population | Households | Total Postcodes | Active Postcodes |
---|---|---|---|---|---|---|
HP1 | Bourne End, Boxmoor, Fields End, Gadebridge, Great Gaddesden, Nettleden, Piccotts End, Water End, Warner's End | Dacorum | 24603 | 10320 | 1151 | 673 |
HP2 | Gaddesden Row, Piccotts End, Grove Hill, Adeyfield, Hemel Hempstead Industrial Estate | Dacorum | 38478 | 16148 | 1364 | 934 |
HP3 | Apsley, Bovingdon, Felden, Flaunden, Hemel Hempstead, Leverstock Green | Dacorum | 31930 | 12621 | 997 | 744 |
HP4 | Berkhamsted, Dagnall, Dudswell, Little Gaddesden, Northchurch, Potten End, Ringshall | Dacorum | 23922 | 10105 | 1129 | 750 |
HP5 | Chesham, Ashley Green, Bellingdon, Botley, Chartridge, Hawridge, Latimer, Lye Green, Newtown, Waterside, Whelpley Hill | Chiltern | 25277 | 10257 | 1051 | 724 |
HP6 | Amersham, Chesham Bois, Hyde Heath, Little Chalfont | Chiltern | 14150 | 5559 | 823 | 516 |
HP7 | Amersham, Coleshill, Little Chalfont, Little Missenden, Penn Street, Winchmore Hill | Chiltern | 10592 | 4385 | 532 | 358 |
HP8 | Chalfont Saint Giles | South Buckinghamshire | 6895 | 2712 | 315 | 220 |
HP9 | Beaconsfield, Forty Green, Holtspur, Jordans, Knotty Green, Seer Green | Chiltern | 17213 | 6740 | 824 | 566 |
HP10 | High Wycombe, Flackwell Heath, Handy Cross, Hedsor, Loudwater, Penn, Tylers Green, Wooburn, Wooburn Green, Wooburn Moor | Wycombe | 19395 | 7918 | 832 | 556 |
HP11 | Wycombe Marsh | Wycombe | 14229 | 5418 | 916 | 521 |
HP12 | High Wycombe, Booker, Sands | Wycombe | 22148 | 8188 | 813 | 498 |
HP13 | High Wycombe, Downley | Wycombe | 42816 | 16624 | 1167 | 843 |
HP14 | Beacon's Bottom, Bledlow Ridge, Bolter End, Bradenham, Cadmore End, Hughenden Valley, Ibstone, Lane End, Naphill, Northend, Stokenchurch, The City, Upper North Dean, West Wycombe | Wycombe | 17365 | 6874 | 719 | 527 |
HP15 | Cryers Hill, Great Kingshill, Hazlemere, Holmer Green, Hughenden Valley | Wycombe | 17494 | 6847 | 650 | 422 |
HP16 | Great Missenden, Ballinger, The Lee, Little Hampden, Little Kingshill, Prestwood, South Heath | Wycombe | 11956 | 4766 | 581 | 375 |
HP17 | Aston Sandford, Bishopstone, Butler's Cross, Dinton, Dorton, Ellesborough, Ford, The Kimbles, Kingsey, Haddenham, Meadle, Nash Lee, Stone, Upton, Westlington | Aylesbury Vale | 9643 | 4015 | 887 | 324 |
HP18 | Ashendon, Boarstall, Brill, Chearsley, Chilton, Cuddington, Dorton, Easington, Edgcott, Grendon Underwood, Ickford, Kingswood, Long Crendon, Lower Winchendon, Ludgershall, Oakley, Shabbington, Upper Winchendon, Waddesdon, Westcott, Worminghall, Wotton Underwood | Aylesbury Vale | 13534 | 5227 | 733 | 633 |
HP19 | Aylesbury, Fairford Leys, Prebendal Farm, Quarrendon, Watermead | Aylesbury Vale | 23639 | 9387 | 1175 | 605 |
HP20 | Aylesbury, Aylesbury Town Centre, Broughton, Elmhurst | Aylesbury Vale | 14748 | 5889 | 903 | 534 |
HP21 | Aylesbury, Bedgrove, Elm Farm, Queens Park, Southcourt, Walton, Walton Court | Aylesbury Vale | 33493 | 13466 | 1079 | 724 |
HP22 | Aston Abbotts, Aston Clinton, Bierton, Buckland, Drayton Beauchamp, Dunsmore, Halton, Hardwick, Hulcott, North Lee, Nup End, Oving, Pitchcott, Quainton, Rowsham, Stoke Mandeville, Weedon, Wendover, Weston Turville, Whitchurch, Wingrave | Aylesbury Vale | 24984 | 10041 | 1120 | 795 |
HP23 | Aldbury, Buckland Common, Cholesbury, Hastoe, Long Marston, Marsworth, New Mill, Puttenham, St Leonards, Tring, Wigginton, Wilstone | Dacorum | 17599 | 7223 | 890 | 568 |
HP27 | Askett, Bledlow, Ilmer, Lacey Green, Longwick, Loosley Row, Monks Risborough, Owlswick, Pitch Green, Princes Risborough, Saunderton | Wycombe | 12489 | 5221 | 602 | 415 |
HP1 | Bourne End, Boxmoor, Fields End, Gadebridge, Great Gaddesden, Nettleden, Piccotts End, Water End, Warner's End | Dacorum | 24603 | 10320 | 1151 | 673 |
HP2 | Gaddesden Row, Piccotts End, Grove Hill, Adeyfield, Hemel Hempstead Industrial Estate | Dacorum | 38478 | 16148 | 1364 | 934 |
HP3 | Apsley, Bovingdon, Felden, Flaunden, Hemel Hempstead, Leverstock Green | Dacorum | 31930 | 12621 | 997 | 744 |
HP4 | Berkhamsted, Dagnall, Dudswell, Little Gaddesden, Northchurch, Potten End, Ringshall | Dacorum | 23922 | 10105 | 1129 | 750 |
HP5 | Chesham, Ashley Green, Bellingdon, Botley, Chartridge, Hawridge, Latimer, Lye Green, Newtown, Waterside, Whelpley Hill | Chiltern | 25277 | 10257 | 1051 | 724 |
HP6 | Amersham, Chesham Bois, Hyde Heath, Little Chalfont | Chiltern | 14150 | 5559 | 823 | 516 |
HP7 | Amersham, Coleshill, Little Chalfont, Little Missenden, Penn Street, Winchmore Hill | Chiltern | 10592 | 4385 | 532 | 358 |
HP8 | Chalfont Saint Giles | South Buckinghamshire | 6895 | 2712 | 315 | 220 |
HP9 | Beaconsfield, Forty Green, Holtspur, Jordans, Knotty Green, Seer Green | Chiltern | 17213 | 6740 | 824 | 566 |
HP10 | High Wycombe, Flackwell Heath, Handy Cross, Hedsor, Loudwater, Penn, Tylers Green, Wooburn, Wooburn Green, Wooburn Moor | Wycombe | 19395 | 7918 | 832 | 556 |
HP11 | Wycombe Marsh | Wycombe | 14229 | 5418 | 916 | 521 |
HP12 | High Wycombe, Booker, Sands | Wycombe | 22148 | 8188 | 813 | 498 |
HP13 | High Wycombe, Downley | Wycombe | 42816 | 16624 | 1167 | 843 |
HP14 | Beacon's Bottom, Bledlow Ridge, Bolter End, Bradenham, Cadmore End, Hughenden Valley, Ibstone, Lane End, Naphill, Northend, Stokenchurch, The City, Upper North Dean, West Wycombe | Wycombe | 17365 | 6874 | 719 | 527 |
HP15 | Cryers Hill, Great Kingshill, Hazlemere, Holmer Green, Hughenden Valley | Wycombe | 17494 | 6847 | 650 | 422 |
HP16 | Great Missenden, Ballinger, The Lee, Little Hampden, Little Kingshill, Prestwood, South Heath | Wycombe | 11956 | 4766 | 581 | 375 |
HP17 | Aston Sandford, Bishopstone, Butler's Cross, Dinton, Dorton, Ellesborough, Ford, The Kimbles, Kingsey, Haddenham, Meadle, Nash Lee, Stone, Upton, Westlington | Aylesbury Vale | 9643 | 4015 | 887 | 324 |
HP18 | Ashendon, Boarstall, Brill, Chearsley, Chilton, Cuddington, Dorton, Easington, Edgcott, Grendon Underwood, Ickford, Kingswood, Long Crendon, Lower Winchendon, Ludgershall, Oakley, Shabbington, Upper Winchendon, Waddesdon, Westcott, Worminghall, Wotton Underwood | Aylesbury Vale | 13534 | 5227 | 733 | 633 |
HP19 | Aylesbury, Fairford Leys, Prebendal Farm, Quarrendon, Watermead | Aylesbury Vale | 23639 | 9387 | 1175 | 605 |
HP20 | Aylesbury, Aylesbury Town Centre, Broughton, Elmhurst | Aylesbury Vale | 14748 | 5889 | 903 | 534 |
HP21 | Aylesbury, Bedgrove, Elm Farm, Queens Park, Southcourt, Walton, Walton Court | Aylesbury Vale | 33493 | 13466 | 1079 | 724 |
HP22 | Aston Abbotts, Aston Clinton, Bierton, Buckland, Drayton Beauchamp, Dunsmore, Halton, Hardwick, Hulcott, North Lee, Nup End, Oving, Pitchcott, Quainton, Rowsham, Stoke Mandeville, Weedon, Wendover, Weston Turville, Whitchurch, Wingrave | Aylesbury Vale | 24984 | 10041 | 1120 | 795 |
HP23 | Aldbury, Buckland Common, Cholesbury, Hastoe, Long Marston, Marsworth, New Mill, Puttenham, St Leonards, Tring, Wigginton, Wilstone | Dacorum | 17599 | 7223 | 890 | 568 |
HP27 | Askett, Bledlow, Ilmer, Lacey Green, Longwick, Loosley Row, Monks Risborough, Owlswick, Pitch Green, Princes Risborough, Saunderton | Wycombe | 12489 | 5221 | 602 | 415 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017