Postcode District MK42 is located in the region of Bedford and covers the areas of Cauldwell, Elstow, Harrowden, Kempston, Kingsbrook, Shortstown, Wixams. There are about 1549 postcodes in MK42 out of which 1157 are active.
MK42 Postcode District has an approximate population of 44351 and 17446 households.
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
MK42 0 | 11859 | 4718 | 377 | 284 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
MK42 5 | 83 | 47 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
MK42 6 | 838 | 326 | 54 | 53 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
MK42 7 | 8187 | 3141 | 331 | 249 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
MK42 8 | 10625 | 4306 | 317 | 238 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
MK42 9 | 12842 | 4955 | 386 | 286 |
Sector | Postcodes | Active Postcodes |
---|---|---|
MK42 2 | 1 | 0 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017