Postcode Area MK covers the areas in Milton Keynes. There is a total of about 22034 postcodes in MK out of which 15006 postcodes are active and deliverable. MK has an approximate population of 508035 and 202926 households. MK contains 0 non-geographic postcodes.
There are 54 active districts and 0 inactive/non-deliverable districts in MK.
District | Area Covered | Region | Population | Households | Total Postcodes | Active Postcodes |
---|---|---|---|---|---|---|
MK1 | Denbigh, Mount Farm | Milton Keynes | 631 | 346 | 409 | 115 |
MK2 | Brickfields, Central Bletchley, Fenny Stratford, Water Eaton | Milton Keynes | 14296 | 5698 | 583 | 369 |
MK3 | Church Green, Far Bletchley, Old Bletchley, West Bletchley | Milton Keynes | 22626 | 9166 | 827 | 605 |
MK4 | Emerson Valley, Furzton, Kingsmead, Shenley Brook End, Snelshall West, Tattenhoe, Tattenhoe Park, Westcroft, Whaddon, Woodhill | Milton Keynes | 21731 | 8146 | 718 | 551 |
MK5 | Crownhill, Elfield Park, Grange Farm, Oakhill, Knowlhill, Loughton, Medbourne, Shenley Brook End, Shenley Church End, Shenley Lodge, Shenley Wood | Milton Keynes | 15571 | 5772 | 598 | 414 |
MK6 | Ashland, Beanhill, Bleak Hall, Coffee Hall, Eaglestone, Fishermead, Great Woolstone, Leadenhall, Little Woolstone, Middleton/Milton Keynes Village, Netherfield, Oldbrook, Peartree Bridge, Redmoor, Springfield, Tinkers Bridge, Woughton on the Green, Woughton Park, Simpson, Winterhill | Milton Keynes | 28199 | 10529 | 877 | 615 |
MK7 | Caldecotte, Kents Hill, Tilbrook, Walton, Walton Hall, Wavendon | Milton Keynes | 14550 | 5839 | 642 | 393 |
MK8 | Crownhill, Grange Farm, Great Holm, Hazeley, Loughton, Loughton Lodge, Two Mile Ash, Wymbush | Milton Keynes | 12054 | 4682 | 565 | 350 |
MK9 | Central Milton Keynes, Campbell Park | Milton Keynes | 3492 | 1909 | 629 | 255 |
MK10 | Brinklow, Broughton, Kingston, Middleton (Milton Keynes Village), Monkston, Oakgrove | Milton Keynes | 13825 | 5033 | 905 | 558 |
MK11 | Fullers Slade, Galley Hill, Kiln Farm, Stony Stratford | Milton Keynes | 7754 | 3289 | 553 | 257 |
MK12 | Greenleys, Hodge Lea, Old Wolverton, Stacey Bushes, Wolverton, Wolverton Mill | Milton Keynes | 12480 | 4936 | 468 | 295 |
MK13 | Bancroft/Bancroft Park, Bluebridge, Bradwell and Bradwell Abbey, Bradwell Common, New Bradwell, Heelands, Stonebridge | Milton Keynes | 18739 | 7511 | 757 | 499 |
MK14 | Blakelands, Conniburrow, Downs Barn, Giffard Park, Great Linford, Linford Wood, Stantonbury, Neath Hill | Milton Keynes | 18720 | 7341 | 782 | 468 |
MK15 | Bolbeck Park, Downhead Park, Fox Milne, Newlands, Pennyland, Pineham, Northfield, Tongwell, Willen Park, Willen, Willen Lake | Milton Keynes | 7140 | 3020 | 367 | 224 |
MK16 | Astwood, Broughton, Chicheley, Filgrave, Gayhurst, Hardmead, Lathbury, Little Crawley, Moulsoe, North Crawley, Newport Pagnell, Sherington, Stoke Goldington, Tyringham | Milton Keynes | 18622 | 7642 | 857 | 564 |
MK17 | Aspley Guise, Battlesden, Bow Brickhill, Drayton Parslow, Eversholt, Great Brickhill, Great Horwood, Hulcote, Little Brickhill, Little Horwood, Milton Bryan, Mursley, Nash, Newton Longville, Potsgrove, Salford, Stoke Hammond, Swanbourne, Thornton, Tingrith, Wavendon, Whaddon, Woburn, Woburn Sands. | Milton Keynes | 17255 | 7145 | 905 | 660 |
MK18 | Addington, Adstock, Akeley, Barton Hartshorn, Botolph Claydon, Buckingham, Calvert, Chackmore, Chetwode, Dadford, Dunton, East Claydon, Finmere, Foscott, Gawcott, Granborough, Hillesden, Hoggeston, Leckhamstead, Lillingstone Dayrell, Lillingstone Lovell, Maids Moreton, Middle Claydon, Newton Purcell, Oxfordshire, North Marston, Padbury, Shalstone, Steeple Claydon, Tingewick, Thornborough, Water Stratford, Winslow | Aylesbury Vale | 30581 | 12025 | 1582 | 1209 |
MK19 | Beachampton, Calverton, Castlethorpe Cosgrove, Deanshanger, Hanslope, Haversham, Little Linford, Long Street, Old Stratford, Passenham, Upper Weald, Wicken | Aylesbury Vale | 11204 | 4517 | 448 | 325 |
MK40 | Biddenham, Castle, De Parys, Great Denham, Harpur, Queens Park | Bedford | 31008 | 12768 | 1430 | 849 |
MK41 | Brickhill, Clapham, De Parys, Goldington, Harpur, Newnham, Putnoe, Renhold, Salph End | Bedford | 42499 | 17289 | 1401 | 1059 |
MK42 | Cauldwell, Elstow, Harrowden, Kempston, Kingsbrook, Shortstown, Wixams | Bedford | 44351 | 17446 | 1549 | 1157 |
MK43 | Bourne End, Brogborough, Box End, Bromham, Cranfield, Carlton, Felmersham, Harrold, Husborne Crawley, Keeley Green, Kempston Rural, Lidlington, Lower Shelton, Marston Moretaine, Newton Blossomville Oakley, Odell, Pavenham, Radwell, Ridgmont, Stagsden, Stevington, Stewartby, Turvey, Upper Shelton, West End, Wood End, Wootton, Wootton Green | Bedford | 32869 | 12990 | 1252 | 1010 |
MK44 | Begwary, Bletsoe, Blunham, Bolnhurst, Cardington, Chawston, Colesden, Colmworth, Cople, Duck's Cross, Great Barford, Keysoe, Keysoe Row, Kingsbrook, Knotting, Knotting Green, Little Staughton, Melchbourne, Milton Ernest, Mogerhanger, Newton Bromswold, Pertenhall, Ravensden, Riseley, Roxton, Sharnbrook, Souldrop, Swineshead, Thurleigh, Top End, Wilden, Willington, Wyboston, Yielden | Bedford | 15456 | 6430 | 842 | 651 |
MK45 | Ampthill, Barton-le-Clay, Clophill, Cotton End, Flitton, Flitwick, Gravenhurst, Greenfield, Haynes, Haynes Church End, Herring's Green, Houghton Conquest, How End, Kempston Hardwick, Maulden, Millbrook, Pulloxhill, Sharpenhoe, Silsoe, Steppingley, Westoning, Wilstead | Bedford | 43277 | 17630 | 1621 | 1211 |
MK46 | Clifton Reynes, Cold Brayfield, Emberton, Lavendon, Olney, Ravenstone, Warrington, Weston Underwood | Milton Keynes | 9105 | 3827 | 369 | 276 |
MK77 | Morgan Stanley Processing Centre | Milton Keynes | 69 | 67 | ||
MK1 | Denbigh, Mount Farm | Milton Keynes | 631 | 346 | 409 | 115 |
MK2 | Brickfields, Central Bletchley, Fenny Stratford, Water Eaton | Milton Keynes | 14296 | 5698 | 583 | 369 |
MK3 | Church Green, Far Bletchley, Old Bletchley, West Bletchley | Milton Keynes | 22626 | 9166 | 827 | 605 |
MK4 | Emerson Valley, Furzton, Kingsmead, Shenley Brook End, Snelshall West, Tattenhoe, Tattenhoe Park, Westcroft, Whaddon, Woodhill | Milton Keynes | 21731 | 8146 | 718 | 551 |
MK5 | Crownhill, Elfield Park, Grange Farm, Oakhill, Knowlhill, Loughton, Medbourne, Shenley Brook End, Shenley Church End, Shenley Lodge, Shenley Wood | Milton Keynes | 15571 | 5772 | 598 | 414 |
MK6 | Ashland, Beanhill, Bleak Hall, Coffee Hall, Eaglestone, Fishermead, Great Woolstone, Leadenhall, Little Woolstone, Middleton/Milton Keynes Village, Netherfield, Oldbrook, Peartree Bridge, Redmoor, Springfield, Tinkers Bridge, Woughton on the Green, Woughton Park, Simpson, Winterhill | Milton Keynes | 28199 | 10529 | 877 | 615 |
MK7 | Caldecotte, Kents Hill, Tilbrook, Walton, Walton Hall, Wavendon | Milton Keynes | 14550 | 5839 | 642 | 393 |
MK8 | Crownhill, Grange Farm, Great Holm, Hazeley, Loughton, Loughton Lodge, Two Mile Ash, Wymbush | Milton Keynes | 12054 | 4682 | 565 | 350 |
MK9 | Central Milton Keynes, Campbell Park | Milton Keynes | 3492 | 1909 | 629 | 255 |
MK10 | Brinklow, Broughton, Kingston, Middleton (Milton Keynes Village), Monkston, Oakgrove | Milton Keynes | 13825 | 5033 | 905 | 558 |
MK11 | Fullers Slade, Galley Hill, Kiln Farm, Stony Stratford | Milton Keynes | 7754 | 3289 | 553 | 257 |
MK12 | Greenleys, Hodge Lea, Old Wolverton, Stacey Bushes, Wolverton, Wolverton Mill | Milton Keynes | 12480 | 4936 | 468 | 295 |
MK13 | Bancroft/Bancroft Park, Bluebridge, Bradwell and Bradwell Abbey, Bradwell Common, New Bradwell, Heelands, Stonebridge | Milton Keynes | 18739 | 7511 | 757 | 499 |
MK14 | Blakelands, Conniburrow, Downs Barn, Giffard Park, Great Linford, Linford Wood, Stantonbury, Neath Hill | Milton Keynes | 18720 | 7341 | 782 | 468 |
MK15 | Bolbeck Park, Downhead Park, Fox Milne, Newlands, Pennyland, Pineham, Northfield, Tongwell, Willen Park, Willen, Willen Lake | Milton Keynes | 7140 | 3020 | 367 | 224 |
MK16 | Astwood, Broughton, Chicheley, Filgrave, Gayhurst, Hardmead, Lathbury, Little Crawley, Moulsoe, North Crawley, Newport Pagnell, Sherington, Stoke Goldington, Tyringham | Milton Keynes | 18622 | 7642 | 857 | 564 |
MK17 | Aspley Guise, Battlesden, Bow Brickhill, Drayton Parslow, Eversholt, Great Brickhill, Great Horwood, Hulcote, Little Brickhill, Little Horwood, Milton Bryan, Mursley, Nash, Newton Longville, Potsgrove, Salford, Stoke Hammond, Swanbourne, Thornton, Tingrith, Wavendon, Whaddon, Woburn, Woburn Sands. | Milton Keynes | 17255 | 7145 | 905 | 660 |
MK18 | Addington, Adstock, Akeley, Barton Hartshorn, Botolph Claydon, Buckingham, Calvert, Chackmore, Chetwode, Dadford, Dunton, East Claydon, Finmere, Foscott, Gawcott, Granborough, Hillesden, Hoggeston, Leckhamstead, Lillingstone Dayrell, Lillingstone Lovell, Maids Moreton, Middle Claydon, Newton Purcell, Oxfordshire, North Marston, Padbury, Shalstone, Steeple Claydon, Tingewick, Thornborough, Water Stratford, Winslow | Aylesbury Vale | 30581 | 12025 | 1582 | 1209 |
MK19 | Beachampton, Calverton, Castlethorpe Cosgrove, Deanshanger, Hanslope, Haversham, Little Linford, Long Street, Old Stratford, Passenham, Upper Weald, Wicken | Aylesbury Vale | 11204 | 4517 | 448 | 325 |
MK40 | Biddenham, Castle, De Parys, Great Denham, Harpur, Queens Park | Bedford | 31008 | 12768 | 1430 | 849 |
MK41 | Brickhill, Clapham, De Parys, Goldington, Harpur, Newnham, Putnoe, Renhold, Salph End | Bedford | 42499 | 17289 | 1401 | 1059 |
MK42 | Cauldwell, Elstow, Harrowden, Kempston, Kingsbrook, Shortstown, Wixams | Bedford | 44351 | 17446 | 1549 | 1157 |
MK43 | Bourne End, Brogborough, Box End, Bromham, Cranfield, Carlton, Felmersham, Harrold, Husborne Crawley, Keeley Green, Kempston Rural, Lidlington, Lower Shelton, Marston Moretaine, Newton Blossomville Oakley, Odell, Pavenham, Radwell, Ridgmont, Stagsden, Stevington, Stewartby, Turvey, Upper Shelton, West End, Wood End, Wootton, Wootton Green | Bedford | 32869 | 12990 | 1252 | 1010 |
MK44 | Begwary, Bletsoe, Blunham, Bolnhurst, Cardington, Chawston, Colesden, Colmworth, Cople, Duck's Cross, Great Barford, Keysoe, Keysoe Row, Kingsbrook, Knotting, Knotting Green, Little Staughton, Melchbourne, Milton Ernest, Mogerhanger, Newton Bromswold, Pertenhall, Ravensden, Riseley, Roxton, Sharnbrook, Souldrop, Swineshead, Thurleigh, Top End, Wilden, Willington, Wyboston, Yielden | Bedford | 15456 | 6430 | 842 | 651 |
MK45 | Ampthill, Barton-le-Clay, Clophill, Cotton End, Flitton, Flitwick, Gravenhurst, Greenfield, Haynes, Haynes Church End, Herring's Green, Houghton Conquest, How End, Kempston Hardwick, Maulden, Millbrook, Pulloxhill, Sharpenhoe, Silsoe, Steppingley, Westoning, Wilstead | Bedford | 43277 | 17630 | 1621 | 1211 |
MK46 | Clifton Reynes, Cold Brayfield, Emberton, Lavendon, Olney, Ravenstone, Warrington, Weston Underwood | Milton Keynes | 9105 | 3827 | 369 | 276 |
MK77 | Morgan Stanley Processing Centre | Milton Keynes | 69 | 67 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017