Postcode District NP20 is located in the region of Newport and covers the areas of Western and West Central Newport, Pill, Maesglas, Crindau, Malpas, Bettws. There are about 1714 postcodes in NP20 out of which 1354 are active.
NP20 Postcode District has an approximate population of 50668 and 22013 households.
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
NP20 1 | 684 | 322 | 171 | 124 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
NP20 2 | 7620 | 3142 | 290 | 241 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
NP20 3 | 10699 | 4682 | 246 | 221 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
NP20 4 | 6486 | 2892 | 239 | 179 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
NP20 5 | 9495 | 4274 | 255 | 205 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
NP20 6 | 8097 | 3402 | 177 | 167 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
NP20 7 | 7587 | 3299 | 180 | 167 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
NP20 9 | 156 | 50 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017