Postcode Area NP covers the areas in Newport. There is a total of about 27654 postcodes in NP out of which 13566 postcodes are active and deliverable. NP has an approximate population of 488569 and 206539 households. NP contains 0 non-geographic postcodes.
There are 36 active districts and 0 inactive/non-deliverable districts in NP.
District | Area Covered | Region | Population | Households | Total Postcodes | Active Postcodes |
---|---|---|---|---|---|---|
NP4 | Pontypool, Blaenavon, Little Mill, Glascoed | Monmouthshire | 44965 | 19005 | 2737 | 1368 |
NP7 | Abergavenny | Monmouthshire | 26033 | 11427 | 1239 | 1042 |
NP8 | Crickhowell | Powys | 5345 | 2307 | 231 | 189 |
NP10 | Western Newport, including Bassaleg, Duffryn, Rogerstone | Newport | 23424 | 9700 | 707 | 567 |
NP11 | North-western Newport, including: Abercarn, Crumlin, Cwmfelinfach, Risca, Ynysddu | Caerphilly | 37446 | 16029 | 1014 | 903 |
NP12 | Blackwood, Pontllanfraith, Wyllie | Caerphilly | 33802 | 13800 | 997 | 874 |
NP13 | Abertillery | Blaenau Gwent | 20069 | 8840 | 604 | 549 |
NP15 | Usk, Raglan | Monmouthshire | 8289 | 3384 | 473 | 410 |
NP16 | Chepstow, Sedbury, Beachley | Monmouthshire | 23802 | 9768 | 929 | 756 |
NP18 | Eastern Newport, including Caerleon, Langstone, Llanwern, Nash, Llandegveth Underwood | Newport | 17281 | 6871 | 556 | 471 |
NP19 | Eastern and East Central Newport, Beechwood, Maindee, St. Julians, Ringland | Newport | 51656 | 21580 | 1296 | 1081 |
NP20 | Western and West Central Newport, Pill, Maesglas, Crindau, Malpas, Bettws | Newport | 50668 | 22013 | 1714 | 1354 |
NP22 | Tredegar, Rhymney | Blaenau Gwent | 22058 | 9760 | 646 | 596 |
NP23 | Ebbw Vale, Brynmawr | Blaenau Gwent | 33385 | 14285 | 984 | 873 |
NP24 | New Tredegar | Blaenau Gwent | 4962 | 2105 | 160 | 146 |
NP25 | Monmouth, Redbrook, Welsh Newton | Monmouthshire | 15444 | 6479 | 710 | 575 |
NP26 | Caldicot, Magor, Newport | Monmouthshire | 22595 | 9171 | 743 | 615 |
NP44 | Cwmbran | Torfaen | 47345 | 20015 | 1464 | 1197 |
NP4 | Pontypool, Blaenavon, Little Mill, Glascoed | Monmouthshire | 44965 | 19005 | 2737 | 1368 |
NP7 | Abergavenny | Monmouthshire | 26033 | 11427 | 1239 | 1042 |
NP8 | Crickhowell | Powys | 5345 | 2307 | 231 | 189 |
NP10 | Western Newport, including Bassaleg, Duffryn, Rogerstone | Newport | 23424 | 9700 | 707 | 567 |
NP11 | North-western Newport, including: Abercarn, Crumlin, Cwmfelinfach, Risca, Ynysddu | Caerphilly | 37446 | 16029 | 1014 | 903 |
NP12 | Blackwood, Pontllanfraith, Wyllie | Caerphilly | 33802 | 13800 | 997 | 874 |
NP13 | Abertillery | Blaenau Gwent | 20069 | 8840 | 604 | 549 |
NP15 | Usk, Raglan | Monmouthshire | 8289 | 3384 | 473 | 410 |
NP16 | Chepstow, Sedbury, Beachley | Monmouthshire | 23802 | 9768 | 929 | 756 |
NP18 | Eastern Newport, including Caerleon, Langstone, Llanwern, Nash, Llandegveth Underwood | Newport | 17281 | 6871 | 556 | 471 |
NP19 | Eastern and East Central Newport, Beechwood, Maindee, St. Julians, Ringland | Newport | 51656 | 21580 | 1296 | 1081 |
NP20 | Western and West Central Newport, Pill, Maesglas, Crindau, Malpas, Bettws | Newport | 50668 | 22013 | 1714 | 1354 |
NP22 | Tredegar, Rhymney | Blaenau Gwent | 22058 | 9760 | 646 | 596 |
NP23 | Ebbw Vale, Brynmawr | Blaenau Gwent | 33385 | 14285 | 984 | 873 |
NP24 | New Tredegar | Blaenau Gwent | 4962 | 2105 | 160 | 146 |
NP25 | Monmouth, Redbrook, Welsh Newton | Monmouthshire | 15444 | 6479 | 710 | 575 |
NP26 | Caldicot, Magor, Newport | Monmouthshire | 22595 | 9171 | 743 | 615 |
NP44 | Cwmbran | Torfaen | 47345 | 20015 | 1464 | 1197 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017