Postcode District PL2 is located in the region of Plymouth and covers the areas of Beacon Park, Ford, Keyham, North Prospect, Pennycross, Home Park. There are about 806 postcodes in PL2 out of which 637 are active.
PL2 Postcode District has an approximate population of 31457 and 13505 households.
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
PL2 1 | 9983 | 4681 | 254 | 200 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
PL2 2 | 10833 | 4287 | 247 | 207 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
PL2 3 | 10641 | 4537 | 280 | 225 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
PL2 9 | 25 | 5 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017