Postcode Area PL covers the areas in Plymouth. There is a total of about 21906 postcodes in PL out of which 17264 postcodes are active and deliverable. PL has an approximate population of 543016 and 232152 households. PL contains 0 non-geographic postcodes.
There are 72 active districts and 0 inactive/non-deliverable districts in PL.
District | Area Covered | Region | Population | Households | Total Postcodes | Active Postcodes |
---|---|---|---|---|---|---|
PL1 | Plymouth, Devonport, The Hoe, Millbridge, Stoke, Stonehouse | Plymouth | 22829 | 11484 | 1525 | 871 |
PL2 | Beacon Park, Ford, Keyham, North Prospect, Pennycross, Home Park | Plymouth | 31457 | 13505 | 806 | 637 |
PL3 | Efford, Hartley, Laira, Mannamead, Milehouse, Peverell, Higher Compton | Plymouth | 30865 | 12858 | 873 | 694 |
PL4 | Barbican, Lipson, Mount Gould, Mutley, Prince Rock, St. Judes | Plymouth | 36388 | 14666 | 1237 | 829 |
PL5 | Crownhill, Ernesettle, Honicknowle, Whitleigh, St. Budeaux, Tamerton Foliot | Plymouth | 43236 | 18543 | 1083 | 899 |
PL6 | Derriford, Eggbuckland, Estover, Leigham, Roborough, Southway | Plymouth | 40941 | 17007 | 1192 | 985 |
PL7 | Plympton, Sparkwell | Plymouth | 31533 | 12955 | 1336 | 729 |
PL8 | Brixton, Newton Ferrers, Noss Mayo, Yealmpton | South Hams | 5587 | 2501 | 354 | 305 |
PL9 | Plymstock, Heybrook Bay, Mount Batten, Wembury | Plymouth | 27953 | 12029 | 1044 | 880 |
PL10 | Cawsand, Cremyll, Fort Picklecombe, Freathy, Kingsand, Millbrook | Cornwall | 3453 | 1580 | 206 | 173 |
PL11 | Torpoint, Antony, Crafthole, Downderry, Seaton, Sheviock, St John | Cornwall | 10495 | 4640 | 397 | 325 |
PL12 | Saltash, Hatt, Landrake, St Germans, Tideford, Trerulefoot | Cornwall | 21886 | 9419 | 848 | 730 |
PL13 | Looe, Lansallos, Polperro | Cornwall | 9404 | 4393 | 497 | 415 |
PL14 | Liskeard, Dobwalls, Doublebois, Minions, St Cleer, St Ive, St Neot | Cornwall | 22867 | 9988 | 1229 | 974 |
PL15 | Launceston, Bolventor, Lezant, South Petherwin, Treneglos | Cornwall | 20082 | 8409 | 966 | 783 |
PL16 | Lifton, Broadwoodwidger, Marystow | West Devon | 1889 | 784 | 122 | 104 |
PL17 | Callington, Ashton, Bray Shop, Kelly Bray, South Hill | Cornwall | 10073 | 4299 | 498 | 409 |
PL18 | Calstock, Gunnislake, Albaston | Cornwall | 4896 | 2163 | 246 | 218 |
PL19 | Tavistock, Bradstone, Mary Tavy, Morwellham, Peter Tavy, Whitchurch | West Devon | 16443 | 7149 | 805 | 642 |
PL20 | Yelverton, Bellever, Crapstone, Horrabridge, Postbridge, Princetown, Two Bridges | West Devon | 12084 | 4994 | 572 | 499 |
PL21 | Ivybridge, Brownston, Cornwood, Ermington, Modbury, Ugborough | South Hams | 17741 | 7250 | 717 | 604 |
PL22 | Lostwithiel, Boconnoc, Lanlivery, Lerryn, St Veep | Cornwall | 3642 | 1601 | 230 | 206 |
PL23 | Fowey, Bodinnick, Golant, Polruan | Cornwall | 3410 | 1615 | 192 | 167 |
PL24 | Par, Polkerris, St Blazey, Tywardreath | Cornwall | 10447 | 4359 | 288 | 251 |
PL25 | St Austell, Carlyon Bay, Charlestown, Trewoon | Cornwall | 25538 | 10882 | 1114 | 858 |
PL26 | Gorran Haven, Foxhole, Mevagissey, St Dennis, St Ewe, Sticker | Cornwall | 26591 | 11086 | 933 | 837 |
PL27 | Wadebridge, Little Petherick, Polzeath, Rock, St Eval, St Minver, Trebetherick | Cornwall | 12081 | 5197 | 645 | 549 |
PL28 | Padstow, Crugmeer, Porthcothan, St Merryn, Trevone, Treyarnon | Cornwall | 4515 | 2006 | 248 | 228 |
PL29 | Port Isaac, Port Gaverne, Port Quin, St Endellion, Trelights | Cornwall | 1060 | 491 | 65 | 57 |
PL30 | Blisland, Lanivet, Luxulyan, Nanstallon, St Kew, St Mabyn, Temple, Withiel | Cornwall | 10302 | 4310 | 597 | 534 |
PL31 | Bodmin, Dunmere | Cornwall | 14575 | 6174 | 540 | 439 |
PL32 | Camelford, Davidstow, Lanteglos-by-Camelford, Otterham, Tresinney | Cornwall | 4148 | 1714 | 185 | 167 |
PL33 | Delabole, Trebarwith, Westdowns | Cornwall | 1911 | 834 | 86 | 79 |
PL34 | Tintagel, Bossiney, Trewarmett | Cornwall | 1755 | 807 | 93 | 78 |
PL35 | Boscastle, Lesnewth, Trevalga | Cornwall | 939 | 460 | 87 | 78 |
PL95 | Non-geographic | Plymouth | 50 | 31 | ||
PL1 | Plymouth, Devonport, The Hoe, Millbridge, Stoke, Stonehouse | Plymouth | 22829 | 11484 | 1525 | 871 |
PL2 | Beacon Park, Ford, Keyham, North Prospect, Pennycross, Home Park | Plymouth | 31457 | 13505 | 806 | 637 |
PL3 | Efford, Hartley, Laira, Mannamead, Milehouse, Peverell, Higher Compton | Plymouth | 30865 | 12858 | 873 | 694 |
PL4 | Barbican, Lipson, Mount Gould, Mutley, Prince Rock, St. Judes | Plymouth | 36388 | 14666 | 1237 | 829 |
PL5 | Crownhill, Ernesettle, Honicknowle, Whitleigh, St. Budeaux, Tamerton Foliot | Plymouth | 43236 | 18543 | 1083 | 899 |
PL6 | Derriford, Eggbuckland, Estover, Leigham, Roborough, Southway | Plymouth | 40941 | 17007 | 1192 | 985 |
PL7 | Plympton, Sparkwell | Plymouth | 31533 | 12955 | 1336 | 729 |
PL8 | Brixton, Newton Ferrers, Noss Mayo, Yealmpton | South Hams | 5587 | 2501 | 354 | 305 |
PL9 | Plymstock, Heybrook Bay, Mount Batten, Wembury | Plymouth | 27953 | 12029 | 1044 | 880 |
PL10 | Cawsand, Cremyll, Fort Picklecombe, Freathy, Kingsand, Millbrook | Cornwall | 3453 | 1580 | 206 | 173 |
PL11 | Torpoint, Antony, Crafthole, Downderry, Seaton, Sheviock, St John | Cornwall | 10495 | 4640 | 397 | 325 |
PL12 | Saltash, Hatt, Landrake, St Germans, Tideford, Trerulefoot | Cornwall | 21886 | 9419 | 848 | 730 |
PL13 | Looe, Lansallos, Polperro | Cornwall | 9404 | 4393 | 497 | 415 |
PL14 | Liskeard, Dobwalls, Doublebois, Minions, St Cleer, St Ive, St Neot | Cornwall | 22867 | 9988 | 1229 | 974 |
PL15 | Launceston, Bolventor, Lezant, South Petherwin, Treneglos | Cornwall | 20082 | 8409 | 966 | 783 |
PL16 | Lifton, Broadwoodwidger, Marystow | West Devon | 1889 | 784 | 122 | 104 |
PL17 | Callington, Ashton, Bray Shop, Kelly Bray, South Hill | Cornwall | 10073 | 4299 | 498 | 409 |
PL18 | Calstock, Gunnislake, Albaston | Cornwall | 4896 | 2163 | 246 | 218 |
PL19 | Tavistock, Bradstone, Mary Tavy, Morwellham, Peter Tavy, Whitchurch | West Devon | 16443 | 7149 | 805 | 642 |
PL20 | Yelverton, Bellever, Crapstone, Horrabridge, Postbridge, Princetown, Two Bridges | West Devon | 12084 | 4994 | 572 | 499 |
PL21 | Ivybridge, Brownston, Cornwood, Ermington, Modbury, Ugborough | South Hams | 17741 | 7250 | 717 | 604 |
PL22 | Lostwithiel, Boconnoc, Lanlivery, Lerryn, St Veep | Cornwall | 3642 | 1601 | 230 | 206 |
PL23 | Fowey, Bodinnick, Golant, Polruan | Cornwall | 3410 | 1615 | 192 | 167 |
PL24 | Par, Polkerris, St Blazey, Tywardreath | Cornwall | 10447 | 4359 | 288 | 251 |
PL25 | St Austell, Carlyon Bay, Charlestown, Trewoon | Cornwall | 25538 | 10882 | 1114 | 858 |
PL26 | Gorran Haven, Foxhole, Mevagissey, St Dennis, St Ewe, Sticker | Cornwall | 26591 | 11086 | 933 | 837 |
PL27 | Wadebridge, Little Petherick, Polzeath, Rock, St Eval, St Minver, Trebetherick | Cornwall | 12081 | 5197 | 645 | 549 |
PL28 | Padstow, Crugmeer, Porthcothan, St Merryn, Trevone, Treyarnon | Cornwall | 4515 | 2006 | 248 | 228 |
PL29 | Port Isaac, Port Gaverne, Port Quin, St Endellion, Trelights | Cornwall | 1060 | 491 | 65 | 57 |
PL30 | Blisland, Lanivet, Luxulyan, Nanstallon, St Kew, St Mabyn, Temple, Withiel | Cornwall | 10302 | 4310 | 597 | 534 |
PL31 | Bodmin, Dunmere | Cornwall | 14575 | 6174 | 540 | 439 |
PL32 | Camelford, Davidstow, Lanteglos-by-Camelford, Otterham, Tresinney | Cornwall | 4148 | 1714 | 185 | 167 |
PL33 | Delabole, Trebarwith, Westdowns | Cornwall | 1911 | 834 | 86 | 79 |
PL34 | Tintagel, Bossiney, Trewarmett | Cornwall | 1755 | 807 | 93 | 78 |
PL35 | Boscastle, Lesnewth, Trevalga | Cornwall | 939 | 460 | 87 | 78 |
PL95 | Non-geographic | Plymouth | 50 | 31 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017